*NOTE: Because of our street address number, Google Maps and GPI Systems position us on Hwy. OO too far East. From the corner of Hwy. 55 and OO, we are approximately 1 mile West on the corner of Idlewild and OO.
At The Mariner, your food is always hot and fresh. Our family-style chicken dinner is most often requested, and it comes complete with all the trimmings, including John's famous sweet-sour beans and Pat's homemade desserts. But, other meal options are available, as well as a sandwich buffet! |
||
Country Style Dinners (seating for 40 to 300) |
||
| Chicken, mashed potatoes, gravy, dressing, rolls, coleslaw, hot vegetables, beverage, and dessert. | ||
| Price : | ||
| Prices do not include tax or tip. | 2010 | 2011 |
| Chicken Only | $10.50/person | $10.75/person |
| Chicken and Ham or Chicken and Beef | $11.50/person | $11.75/person |
| Chicken and BBQ ribs* | $11.50/person | $11.75/person |
| Chicken and Haddock* | $12.50/person | $12.75/person |
| Chicken, Ham and Beef | $12.50/person | $12.75/person |
| Chicken, Haddock, and Ham or Beef* | $13.50/person | $13.75/person |
| * Meat choice of haddock or BBQ ribs available for parties of under 100 guests | ||
Sandwich Buffet |
||
| Choice of two meats (ham sandwiches, hot beef sandwiches, hot turkey sandwiches, sloppy joes, or meatballs), potato salad, baked beans, veggies w/dip, potato chips, and beverage. | ||
| Price : | 2010 | 2011 |
| Price does not include tax or tip. | $8.50/person | $8.75/person |
| Dessert bars, taco dip, cheese and crackers, meatballs, party mix, deviled eggs, cocktail hotdogs, fruit salad (approx. $0.50 extra per person, per item added to basic buffet) | ||
Appetizers |
||
| Cheese and Sausage | $35.00 | |
| Veggies with Dip | $30.00 | |
| Taco Dip and Chips | $30.00 | |
| Deviled Eggs | $30.00 | |
| Meatballs (6 quarts) | $45.00 | |
| Cocktail Hotdogs (6 quarts) | $45.00 | |
| Chex Mix | $25.00 | |
| Pretzels or Potato Chips w/Dip | $12.00 | |
| Shrimp Tray | $45.00 | |
| Veggie Pizza | $32.00 | |
| Sandwiches (per dozen) | $18.00 | |
| (Ham, Hot Beef or Turkey) | ||
| Other appetizers available upon request. Call Pat at (920)766-0898 or contact us here for pricing. | ||
Beer and Soda |
||
| (bartenders will be provided at no extra charge) | ||
| Quarter barrel $90 (cost includes cups and pitchers) | ||
| Half barrel $170 (cost includes cups and pitchers) | ||
| Soda $.75 | ||
Hall Charge |
||
| A $100.00 hall charge is required for all weddings and other parties having a dance or free beer set up. | ||
| No hall charge will be assessed for groups of 40 to 70 when only the front dining room is needed and there is no keg beer set up. | ||
Deposit |
||
| A deposit of $400 is required to hold a Friday or Saturday booking. A deposit of $100 is required to hold a Sunday or a weekday booking. Upon cancellation, deposit is forfeited unless the date gets re-booked. If the date gets re-booked, one-half the deposit is refunded. | ||
